Please call for pricing and availability.
NutriSource® Large Breed Puppy Recipe Dry Dog Food
Healthy Puppy Food for Large Breeds
- As a member of our grain inclusive series of dog foods, NutriSource Large Breed Puppy Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Large Breed Puppy Recipe)
Your Pup’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
1 – 5 | 0 – 2 | 1/2 – 1 | 51 – 102 | ||||||
5 – 10 | 2 – 5 | 1 – 1 1/2 | 102 – 153 | 3/4 – 1 1/4 | 77 – 128 | ||||
10 – 15 | 5 – 7 | 1 1/2 – 2 | 153 – 204 | 1 1/4 – 1 2/3 | 128 – 169 | 1 – 1 1/3 | 102 – 136 | ||
15 – 20 | 7 – 9 | 2 – 2 3/8 | 204 – 242 | 1 2/3 – 2 | 169 – 204 | 1 1/3 – 1 2/3 | 136 – 169 | 1 1/8 – 1 1/2 | 115 – 153 |
20 – 30 | 9 – 14 | 2 3/8 – 3 1/8 | 242 – 319 | 2 – 2 1/2 | 204 – 255 | 1 2/3 – 2 1/4 | 169 – 230 | 1 1/2 – 1 7/8 | 153 – 191 |
30 – 40 | 14 – 18 | 3 1/8 – 3 7/8 | 319 – 395 | 2 1/2 – 3 | 255 – 306 | 2 1/4 – 2 2/3 | 230 – 271 | 1 7/8 – 2 1/3 | 191 – 238 |
40 – 50 | 18 – 23 | 3 7/8 – 4 1/2 | 395 – 459 | 3 – 3 1/2 | 306 – 357 | 2 2/3 – 3 1/8 | 271 – 319 | 2 1/3 – 2 2/3 | 238 – 271 |
50 – 60 | 23 – 27 | 3 1/2 – 4 | 357 – 408 | 3 1/8 – 3 1/2 | 319 – 357 | 2 2/3 – 3 | 271 – 306 | ||
60 – 70 | 27 – 32 | 4 – 4 1/2 | 408 – 459 | 3 1/2 – 4 | 357 – 408 | 3 – 3 1/3 | 306 – 340 | ||
70 – 80 | 32 – 36 | 4 1/2 – 4 7/8 | 459 – 498 | 4 – 4 1/4 | 408 – 434 | 3 1/3 – 3 2/3 | 340 – 374 | ||
80 – 100 | 36 – 45 | 4 7/8 – 5 2/3 | 498 – 578 | 4 1/4 – 5 | 434 – 510 | 3 2/3 – 4 1/4 | 374 – 434 | ||
Divide the amount shown into 2 to 3 feedings daily. Add approx.1/2 cup (51g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.60 oz/102 g of NutriSource® Large Breed Puppy Chicken & Rice Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Chicken, chicken meal, brown rice, barley, oatmeal, dried plain beet pulp, natural turkey and chicken flavor, chicken fat (preserved with tocopherols and citric acid), flax seeds, menhaden fish meal (a source of fish oil), brewers dried yeast, sunflower oil (preserved with tocopherols), dried kelp meal, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Puppy Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Calcium (Min.) | 1.2% | 12 g/kg |
Phosphorus (Min.) | 1.0% | 10 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | .5% | 5 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
L-Carnitine (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients
Moisture | 9.5% |
Protein | 26.4% |
Fat | 14.25% |
Fiber | 3.7% |
Calcium | 1.36% |
Phosphorus | 1.06% |
Potassium | 9.41% |
Ash | 7.45% |
Linoleic Acid | 2.78% |
Linolenic Acid | .81% |
DHA + EPA | 0.05% |
Copper | 13.7 mg/kg |
Cobalt | 1.73 mg/kg |
Iodine | 7.31 mg/kg |
Iron | 166.12 mg/kg |
Magnesium | 0.13% |
Manganese | 25.68 mg/kg |
Selenium | 0.58 mg/kg |
Zinc | 243.34 mg/kg |
Vitamin A | 20.5 KIU/kg |
Vitamin D | 1704.04 IU/kg |
Vitamin E | 171.39 IU/kg |
Vitamin B-12 | 134.01 UG/kg |
Vitamin C | 140.11 mg/kg |
Biotin | 0.44 mg/kg |
Choline | 2936.48 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 81.90 mg/kg |
Pantothenic Acid | 27.01 mg/kg |
Pyridoxine | 7.71 mg/kg |
Riboflavin | 8.24 mg/kg |
Thiamine | 15.24 mg/kg |
Taurine | 1053.2 mg/kg |
Sodium | 0.27% |
Carbohydrates | 39% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 400 |
Kcal/kg | 3,924 |
Calorie Distribution | |
Protein | 28% |
Fat | 34% |
Carbohydrates | 37% |
Carbohydrates | 38 g/cup |
pH | 5.5 |